Lake Yonah Weather Center
|
|
|
Humidity
82%
|
Pressure
29.88"
|
Wind
4.7
mph (WNW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 41°F | 44°F | 49°F | 54°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 52°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F |
| Feels Like | 37°F | 36°F | 38°F | 42°F | 46°F | 52°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 48°F | 46°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 42°F | 41°F | 39°F | 38°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 88% | 91% | 96% | 99% | 98% | 68% | 40% | 26% | 17% | 12% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 59% | 34% | 70% | 66% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 82% | 79% | 74% | 65% | 53% | 43% | 42% | 46% | 53% | 58% | 64% | 68% | 78% | 85% | 91% | 93% | 94% | 94% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 96% | 95% | 95% | 93% | 92% | 92% | 93% | 95% | 96% | 96% | 98% | 97% | 97% | 96% | 96% | 96% | 96% | 95% | 95% | 94% | 94% |
| Dew Point | 34°F | 35°F | 35°F | 37°F | 38°F | 38°F | 38°F | 37°F | 39°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F | 45°F | 44°F | 45°F | 45°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 5.3 mph | 4.7 mph | 4.1 mph | 4.8 mph | 6 mph | 8.2 mph | 9.2 mph | 9.2 mph | 8.2 mph | 6 mph | 6.4 mph | 6.3 mph | 5.3 mph | 4.2 mph | 3.7 mph | 3.2 mph | 2.8 mph | 2.2 mph | 0.7 mph | 3.8 mph | 2.1 mph | 2 mph | 1.8 mph | 3 mph | 2.9 mph | 3 mph | 4 mph | 4.5 mph | 4.8 mph | 3.8 mph | 3.9 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.4 mph | 2.6 mph | 2.4 mph | 2.4 mph | 2 mph | 1.9 mph | 2 mph | 2.4 mph | 3.2 mph | 3.5 mph | 3.8 mph | 3.9 mph | 3.8 mph |
| Wind Direction |
![]() 284° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 275° W | ![]() 272° W | ![]() 270° W | ![]() 268° W | ![]() 266° W | ![]() 269° W | ![]() 284° WNW | ![]() 244° WSW | ![]() 255° WSW | ![]() 291° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 304° NW | ![]() 313° NW | ![]() 4° N | ![]() 45° NE | ![]() 29° NNE | ![]() 58° ENE | ![]() 55° NE | ![]() 74° ENE | ![]() 75° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 49° NE | ![]() 62° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 84° E | ![]() 89° E | ![]() 117° ESE | ![]() 112° ESE | ![]() 140° SE | ![]() 109° ESE | ![]() 115° ESE | ![]() 161° SSE | ![]() 205° SSW | ![]() 261° W | ![]() 267° W | ![]() 289° WNW | ![]() 299° WNW | ![]() 317° NW | ![]() 325° NW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
61 °F
|
40 °F
|
100% |
53% |
|
Saturday
Jan 3 |
Rain |
50 °F
|
45 °F
|
100% |
95% |
|
Sunday
Jan 4 |
Clear |
58 °F
|
40 °F
|
0% |
59% |
|
Monday
Jan 5 |
Clouds |
52 °F
|
42 °F
|
0% |
68% |
|
Tuesday
Jan 6 |
Clouds |
62 °F
|
44 °F
|
0% |
61% |
|
Wednesday
Jan 7 |
Clouds |
69 °F
|
48 °F
|
0% |
63% |
|
Thursday
Jan 8 |
Clouds |
68 °F
|
59 °F
|
0% |
64% |
|
Friday
Jan 9 |
Clouds |
70 °F
|
56 °F
|
0% |
65% |
|
Saturday
Jan 10 |
Rain |
70 °F
|
57 °F
|
20% |
63% |
|
Sunday
Jan 11 |
Rain |
68 °F
|
57 °F
|
100% |
70% |
|
Monday
Jan 12 |
Clouds |
64 °F
|
48 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Rain |
61 °F
|
45 °F
|
100% |
30% |
|
Wednesday
Jan 14 |
Rain |
48 °F
|
44 °F
|
100% |
96% |
|
Thursday
Jan 15 |
Rain |
48 °F
|
43 °F
|
100% |
91% |
|
Friday
Jan 16 |
Rain |
51 °F
|
30 °F
|
100% |
53% |
|
Saturday
Jan 17 |
Clear |
40 °F
|
29 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Yonah News Lake Yonah Photos Lake Yonah Videos |

Login





























